6
Northam
Monday, 01 June 2026 • 7:41 | GRAFTON ELECTRICS HANDICAP | 1600m
Of $30,000: 1st $16,440, 2nd $5,580, 3rd $2,640, 4th $1,170, 5th $870, 6th $540, 7th $540, 8th $540, 9th $540, 10th $540
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Special Counsel | Grant & Alana Williams | Cooper | |
| 2 | Take A Leaf | Tom Wolfe | Azzopardi | |
| 3 | Hanselle | Alan Mathews | Louis | |
| 4 | Quagmire | Jonathon Jachmann | Cheung | |
| 5 | Reliable Image | Peter Fernie | F Fiore | |
| 6 | Who Told Kayla | Kayla Farrell | H Tsang | |
| 7 | Dominant Force | Neville Parnham | D Parnham | |
| 8 | King's Boy | Ray Miller | K Turner |
©2024
Tom Wolfe Racing