1
Ascot
Wednesday, 22 April 2026 | 3YO No-Metro-Wins Last Year | 1200m
Of $35,000: 1st $19,180, 2nd $6,510, 3rd $3,080, 4th $1,365, 5th $1,015, 6th $630, 7th $630, 8th $630, 9th $630, 10th $630
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Sassy Snippet | Steele Casey | |||
| Flying Joma | Jim Taylor | |||
| Quokka Rocka | Stephanie Bakranich | |||
| Xentaro | Neville Parnham | |||
| Testy Pharoah | Steve Wolfe | |||
| Jolson Al | Sean & Jake Casey | |||
| Miss Finkmeyer | Darren McAuliffe | |||
| Gangster Goddess | Luke Fernie | |||
| Intoxicating | Simon A Miller | |||
| Rockstar Queen | Simon A Miller | |||
| I'm A Soulman | Brian Kersley | |||
| Bahnbougle Baby | Simon A Miller | |||
| Perfectly Proper | Daniel & Ben Pearce | |||
| So I Thought | Daniel & Ben Pearce | |||
| Backchatting | Fenella Martin | |||
| Trailer Truck | Mitchell Pateman | |||
| Friar's Legacy | Daniel & Ben Pearce | |||
| Take A Leaf | Tom Wolfe | |||
| Linchpin | Darren McAuliffe | |||
| Artistry In Motion | Tom Wolfe | |||
| Mandible Magic | Neville Parnham | |||
| Jimmy Angel | Russell Stewart | |||
| Yandy Blue | Jim Taylor | |||
| Melody Fair | Trevor Andrews | |||
| Wicked Riley | Graeme Ballantyne | |||
| Hurricane Harley | Summer Dickson | |||
| Hanselle | Alan Mathews | |||
| Chattahoochie | Mack Hall | |||
| Valanne Dawn | Chris Willis | |||
| October Rox | Rhys Radford | |||
| Belaura Star | Tiarnna Noske |
©2024
Tom Wolfe Racing