7
Bunbury
Thursday, 18 December 2025 • 9:20 | NIXON ELECTRICAL HANDICAP | 1400m
Of $30,000: 1st $16,440, 2nd $5,580, 3rd $2,640, 4th $1,170, 5th $870, 6th $540, 7th $540, 8th $540, 9th $540, 10th $540
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Belta Of A Song | Brendon Fitz-Gerald | Pike | |
| 2 | Showlas | David Catarino | Catarino | |
| 3 | Secrecy | Bob McPherson | Valas | |
| 4 | Space Ace | Raquel Williams | Riordan | |
| 5 | Universal Hotness | Tim Crosby | Hearn | |
| 6 | Five Down | Luke Fernie | Martinan | |
| 7 | Take A Leaf | Tom Wolfe | Cooper | |
| 8 | Beau Talk | Chris Willis | Whiting | |
| 9 | Lieutenant Dunbar | George Dupre | Azzopardi |
©2024
Tom Wolfe Racing